start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| start [2024/10/21 01:56] – created 103.252.203.110 | start [2025/02/10 09:48] (current) – [List of projects] 219.74.234.246 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== List of projects ===== | ===== List of projects ===== | ||
| - | These are 3 projects being carried out during the term of Teresa Ville' | + | These are 3 projects being carried out during the term of Teresa Ville' |
| - | * [[evc|EV Charger]] | + | |
| - | * [[cd|Chequebook decommission]] | + | |
| - | * [[am|Arrears management]] | + | |
| + | * **[[ply|Playground]]: | ||
| - | ===== Notes ===== | + | This wiki serves to log the progress of each project over time. |
| + | ===== Event log ===== | ||
| + | ==== Thursday 24 Oct 2024 ==== | ||
| + | |||
| + | Met up with 3 EVCOs for voluntary familiarisation visits: | ||
| + | |||
| + | * MNL Solutions EV | ||
| + | * NOVOWATT PTE LTD | WATT SINGAPORE | ||
| + | * Wes Cares Energy | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== Monday 21 Oct 2024 ==== | ||
| + | |||
| + | WhatsApp chat group created. | ||
| + | |||
| + | ==== Saturday 19 Oct 2024 ==== | ||
| + | |||
| + | Teresa Ville 39th AGM | ||
| + | |||
| + | ---- | ||
start.1729475806.txt.gz · Last modified: by 103.252.203.110
