cbd
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cbd [2024/10/21 12:52] – created 103.6.151.222 | cbd [2024/10/25 01:16] (current) – [Milestones] 219.74.234.246 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Goal/ Objective/ Status ===== | ===== Goal/ Objective/ Status ===== | ||
| + | To migrate from Teresa Ville' | ||
| ===== Background/ History ===== | ===== Background/ History ===== | ||
| + | |||
| + | |||
| + | MAS has mandated the phase out of all corporate cheques by end-2025. There is no need for us to drag out the migration and scramble at the 11th hour. I would like to oversee the MA's prompt and seamless migration implementation. | ||
| + | |||
| + | FYI, we have been paying a $3/cheque clearing fee since Nov 2023. For the 9 months to end-August, we paid Standard Chartered a total of $759 for the 253 cheques we issued, not counting the cost of chequebooks. | ||
| Line 15: | Line 21: | ||
| + | |||
| + | * Update Council Members' | ||
| + | * Apply for and register first Council Member' | ||
| + | * All authorised Council Members have approved at least one transaction | ||
| + | * Stop using cheques altogether | ||
| ===== Game plan ===== | ===== Game plan ===== | ||
| Line 23: | Line 34: | ||
| + | Questions: | ||
| + | * What has been done so far? | ||
| + | * What is the process? | ||
| + | * what will be the monthly updates? | ||
cbd.1729515167.txt.gz · Last modified: by 103.6.151.222
